AVIANO 1XR
Rp 3.700.000,-
| Magnetically Shielded | Are they magnetically shielded? Allows speaker to be placed near a TV without the risk of screen damage | |
| Sensitivity (dB) | The higher the figure the easier it is to drive - meaning that a less powerful amp may be used | 88 |
| Impedance (ohms) | Resistance. A standard figure is 8 ohm. Figure halves when doubling the number of speakers | 4 - 8 |
| Power Rating (Watts) | Maximum power output long term/short term (RMS) | 100 |
| Bi-wireable | Are they bi-wirable? Separate earthing for bass and treble - when used with bi-wirable cable gives a more precise sound | |
| Dimensions | Size of speaker cabinet excluding any feet or binding posts (H x W x D) mm. | 275 x 179 x 267 |
| Weight | Weight of each speaker in KG. | 5 |
| Black | Does this speaker come in a black finish? | |
| Wood | Does this speaker come in a wood or wood style finish? | |
| Other Colours | Does the speaker have another coloured finish? | |
| Freq Response (Hz) | The lower the first figure the deeper the bass should be | 55 - 22,000 |

No comments:
Post a Comment